THIRUVARUR TO NAGAPATTINAM TIMINGS


THIRUVARUR TO NAGAPATTINAM, VELANKANNI,KARAIKAL,NAGORE

VHLNO RT NO FROM TO ARR TIME DEP TIME
VIJAYA THIRUVARUR NAGAPATTINAM 23.16 0.15
0540 101E TRICHY NAGAPATTINAM 24.00 0.25
KUM-JKM JAYANKONDAM NAGAPATTINAM 0.20 0.30
0506 101F TRICHY VELANKANNI 0.35 0.50
0119 101X TRICHY VELANKANNI 1.15 1.20
0353 242S CHENNAI VEDARANYAM 1.40 1.50
0486 124 PALANI VELANKANNI 2.00 2.10
0313 147A SALEM NAGAPATTINAM 3.00 3.02
VIJAY THANJAVUR VELANKANNI 3.00 3.05
KKD1 MADURAI NAGAPATTINAM 3.00 3.10
DGLKOD KODAIKANAL NAGAPATTINAM 3.05 3.15
0997 944C TRICHY VELANKANNI 3.30 3.35
0564 146 TIRUPPUR NAGAPATTINAM 3.40 3.45
6066 BAHAVAN THIRUVARUR NAGAPATTINAM 3.45 3.55
3237 ERDBHV1 BHAVANI VELANKANNI 4.05 4.15
0997 944K TRICHY VELANKANNI 4.10 4.20
KKD2 MADURAI NAGAPATTINAM 4.15 4.25
1863 A17 THIRUVARUR NAGAPATTINAM 21.05 4.30
3660 PALLAP PALLAPATI NAGOORE 4.25 4.35
0316 149 COIMBATORE NAGAPATTINAM 4.35 4.40
0261 137 DHARAPURAM VELANKANNI 4.40 4.45
655 TIRUCHENDUR VELANKANNI 4.45 4.50
1966 425K TRICHY NAGAPATTINAM 4.50 4.55
0212 139B ERODE NAGAPATTINAM 4.55 5.00
0754 432C KUMBAKONAM NAGAPATTINAM 22.30 5.04
2929R RAMESH THIRUVARUR NAGAPATTINAM 5.00 5.05
1428 432B KUMBAKONAM NAGAPATTINAM 22.40 5.20
944I TRICHY VELANKANNI 5.15 5.25
0086 473E THIRUVARUR NAGAPATTINAM 23.15 5.30
1624 359 THIRUVARUR NAGAPATTINAM 21.50 5.35
0343 321A MADURAI VELANKANNI 5.30 5.40
1384 407 MANNARGUDI NAGAPATTINAM 23.55 5.45
0364 470D THANJAVUR VELANKANNI 5.45 5.50
0115 103C TRICHY NAGAPATTINAM 23.40 5.55
1509 432D KUMBAKONAM NAGAPATTINAM 5.50 6.00
P23 THIRUVARUR NAGAPATTINAM 6.00 6.02
944I TRICHY VELANKANNI 6.00 6.06
944M TRICHY VELANKANNI 5.55 6.08
0280 139D BHAVANI VELANKANNI 6.15 6.20
1755 473B MANNARGUDI NAGAPATTINAM 6.10 6.25
2737 VINAYAGA THIRUVARUR KARAIKAL 6.15 6.28
0216 101M TRICHY VELANKANNI 6.25 6.31
2009 425F THANJAVUR VELANKANNI 6.25 6.35
1177 MUTHU THANJAVUR NAGOORE 6.35 6.38
9495 RENGA KUMBAKONAM NAGAPATTINAM 6.35 6.42
1213 944D TRICHY VELANKANNI 6.40 6.45
4729 PLA THANJAVUR VELANKANNI 6.45 6.50
1863 A17 THIRUVARUR NAGAPATTINAM 6.35 6.55
2929C CHOLA THIRUVARUR NAGAPATTINAM 6.50 7.02
944N TRICHY VELANKANNI 6.55 7.10
0577 321B THIRUVARUR NAGAPATTINAM 1.20 7.15
137B THIRUVARUR NAGAPATTINAM 7.00 7.20
1340 103D THIRUVARUR NAGAPATTINAM 7.20 7.30
1749 425D TRICHY VELANKANNI 7.15 7.35
1499 432E KUMBAKONAM NAGAPATTINAM 7.40 7.45
1324 944F TRICHY VELANKANNI 7.27 7.55
8111 RADHA MANNARGUDI NAGAPATTINAM 7.50 8.00
1298 473F MANNARGUDI NAGAPATTINAM 7.55 8.10
1858 RADHA MANNARGUDI THITTAGUDI 8.10 8.15
1999 425H THANJAVUR VELANKANNI 8.05 8.18
2829 NAVEEN THIRUVARUR NAGOORE 7.50 8.20
1625 495 THANJAVUR NAGAPATTINAM 8.10 8.22
0603 425J THANJAVUR VELANKANNI 8.10 8.22
1004H 944H TRICHY VELANKANNI 8.20 8.25
1942 425G TRICHY VELANKANNI 3.35 8.35
944L TRICHY NAGAPATTINAM 8.35 8.40
1181 RAJAGO MANNARGUDI NAGAPATTINAM 8.40 8.42
0225 425C THANJAVUR VELANKANNI 8.40 8.45
1762 A30 THIRUVARUR NAGAPATTINAM 8.40 8.50
2186 944G TRICHY VELANKANNI 8.55 8.59
0419 VIJAYA KUMBAKONAM NAGAPATTINAM 8.55 9.00
THANJAVUR VELANKANNI 9.00 9.05
1688 473C MANNARGUDI NAGAPATTINAM 9.05 9.10
1863 A17 THIRUVARUR NAGAPATTINAM 9.00 9.14
2929 CHOLA THIRUVARUR NAGAPATTINAM 8.56 9.15
1830 432A KUMBAKONAM NAGAPATTINAM 9.10 9.20
KUM THIRUVARUR NAGAPATTINAM 9.20 9.28
2588 944J TRICHY VELANKANNI 9.20 9.30
4757 GANESH MANNARGUDI NAGAPATTINAM 9.20 9.32
6194 RELI MAYILADUTHURAI NAGAPATTINAM 9.15 9.34
0427 432F KUMBAKONAM NAGAPATTINAM 9.30 9.40
1448 101Q THANJAVUR VELANKANNI 9.35 9.45
P36 THIRUVARUR NAGAPATTINAM 9.40 9.50
1783 470B THANJAVUR VELANKANNI 9.45 9.52
0086 473E MANNARGUDI NAGAPATTINAM 9.50 9.58
5641 MOOGA MANNARGUDI KARAIKAL 9.50 10.00
2177 944E TRICHY VELANKANNI 10.00 10.10
2737 VINAYAGA THIRUVARUR NAGOORE 10.00 10.12
944B PALANI VELANKANNI 10.07 10.15
0754 432C KUMBAKONAM VELANKANNI 10.10 10.20
KARUR NAGAPATTINAM 10.07 10.25
0772 PDK THANJAVUR VELANKANNI 10.10 10.30
8494 RAMESH KUMBAKONAM NAGAPATTINAM 10.25 10.32
1624 359 THIRUVARUR NAGAPATTINAM 10.12 10.35
1340 103D THANJAVUR NAGAPATTINAM 10.30 10.38
4728 PLA THANJAVUR VELANKANNI 10.25 10.40
P23 THIRUVARUR NAGAPATTINAM 10.32 10.42
1978 944A PERAMBUR NAGAPATTINAM 10.07 10.43
1384 407 MANNARGUDI NAGAPATTINAM 10.35 10.48
2829 NAVEEN THIRUVARUR NAGAPATTINAM 10.42 10.50
4050 JAYAL PATTUKOTTAI NAGOORE 10.50 10.55
0153 101A TRICHY VELANKANNI 10.45 11.00
1428 432B KUMBAKONAM VELANKANNI 10.35 11.10
1629 491 THIRUVARUR NAGAPATTINAM 11.05 11.20
0529 470C POONDI VELANKANNI 11.20 11.25
1755 473B MANNARGUDI NAGAPATTINAM 11.20 11.30
0451 101C TRICHY VELANKANNI 11.35 11.40
GANESH THANJAVUR VELANKANNI 11.40 11.45
- MANNARGUDI NAGOORE 11.45 11.50
1863 A17 THIRUVARUR NAGAPATTINAM 11.35 12.00
1735 101T THANJAVUR VELANKANNI 11.55 12.03
2929 CHOLA THIRUVARUR NAGAPATTINAM 0.0.0 12.05
P36 THIRUVARUR NAGAPATTINAM 12.00 12.10
P37 THIRUVARUR NAGAPATTINAM 11.40 12.10
1298 473F MANNARGUDI NAGAPATTINAM 12.05 12.13
6066 BAHAVAN MANNARGUDI NAGAPATTINAM 12.10 12.15
1762 A30 THIRUVARUR NAGAPATTINAM 11.40 12.20
0452 101D TRICHY VELANKANNI 12.20 12.30
DGLNTHM NATHAM NAGOORE 12.25 12.34
1188 DGL NAGORE PALANI NAGOORE 12.30 12.35
2929 RAMESH KUMBAKONAM NAGAPATTINAM 12.22 12.37
1621 362 THIRUVARUR NAGAPATTINAM 11.50 12.40
0423 308 TRICHY NAGAPATTINAM 12.40 12.45
9816 SRIRAM THANJAVUR NAGOORE 12.45 12.50
0356 482D KUMBAKONAM VELANKANNI 12.40 12.52
1715 401R THIRUVARUR NAGAPATTINAM 12.20 12.55
0589 425A TRICHY VELANKANNI 12.00 13.00
2737 VINAYAGA THIRUVARUR KARAIKAL 13.05 13.05
2829 NAVEEN THIRUVARUR NAGAPATTINAM 13.40 13.10
1624 359 THIRUVARUR NAGAPATTINAM 12.10 13.18
0340 427B TRICHY NAGAPATTINAM 13.15 13.18
8111 RADHA MANNARGUDI NAGAPATTINAM 13.05 13.20
1499 432E KUMBAKONAM NAGAPATTINAM 13.25 13.25
0177 101V TRICHY VELANKANNI 13.35 13.45
9495 RENGA KUMBAKONAM NAGAPATTINAM 13.35 13.50
0540 101E TRICHY VELANKANNI 13.52 13.55
2929C CHOLA THIRUVARUR NAGAPATTINAM 13.55 13.57
2009 425F TRICHY VELANKANNI 13.53 14.00
4757 GANESH THIRUVARUR NAGAPATTINAM 13.00 14.03
0506 101F TRICHY VELANKANNI 14.00 14.07
0502 104A TRICHY NAGAPATTINAM 14.05 14.15
1499 432E KUMBAKONAM NAGAPATTINAM 14.10 14.20
0318 147 SALEM NAGAPATTINAM 14.20 14.23
0342 321 MADURAI VELANKANNI 14.20 14.30
0086 473E MANNARGUDI NAGAPATTINAM 14.30 14.35
P36 THIRUVARUR NAGAPATTINAM 14.35 14.38
1966 425K THANJAVUR NAGAPATTINAM 14.35 14.40
1863 A17 THIRUVARUR NAGAPATTINAM 14.30 14.45
KUM TENNUR VELANKANNI 14.40 14.47
1688 473C MANNARGUDI NAGAPATTINAM 14.45 14.50
0119 101X TRICHY VELANKANNI 14.47 14.52
1749 425D THANJAVUR VELANKANNI 14.50 14.59
0419 VIJAYA KUMBAKONAM NAGAPATTINAM 14.48 15.00
1858 RADHA MANNARGUDI NAGOORE 14.50 15.02
4729 PLA THANJAVUR NAGOORE 15.00 15.06
1830 432A KUMBAKONAM VELANKANNI 15.00 15.20
0997 944C TRICHY VELANKANNI 15.20 15.25
1624 359 THIRUVARUR NAGAPATTINAM 15.25 15.30
1999 425H TRICHY VELANKANNI 15.30 15.35
2829 NAVEEN THIRUVARUR NAGOORE 15.15 15.37
1181 RAJAGO MANNARGUDI NAGAPATTINAM 15.30 15.38
0997 944K TRICHY VELANKANNI 15.35 15.40
432K KUMBAKONAM NAGAPATTINAM 15.30 15.45
0609 137A TIRUPPUR VELANKANNI 15.35 15.47
2929C CHOLA THIRUVARUR NAGAPATTINAM 15.40 15.50
0259 139A ERODE NAGAPATTINAM 15.45 15.55
1340 103D THIRUVARUR NAGAPATTINAM 15.55 16.00
1384 407 MANNARGUDI NAGAPATTINAM 15.40 16.02
5641 MOOGA MANNARGUDI KARAIKAL 16.00 16.05
1625 495 THANJAVUR NAGAPATTINAM 16.00 16.08
1942 425G THANJAVUR VELANKANNI 16.05 16.15
0225 425C TRICHY VELANKANNI 16.15 16.25
944I TRICHY NAGAPATTINAM 16.25 16.30
0754 432C KUMBAKONAM NAGAPATTINAM 16.20 16.40
0267 139C BHAVANI NAGAPATTINAM 16.40 16.45
0364 470D POONDI VELANKANNI 16.35 16.50
COM-VLNK TIRUPPUR VELANKANNI 16.50 16.55
944M TRICHY VELANKANNI 16.35 17.00
1428 432B KUMBAKONAM VELANKANNI 17.00 17.10
1755 473B MANNARGUDI NAGAPATTINAM 16.50 17.18
2737 VINAYAGA THIRUVARUR NAGOORE 17.00 17.20
1298 473F MANNARGUDI NAGAPATTINAM 17.10 17.25
ROYAL THIRUVARUR NAGAPATTINAM 17.20 17.27
0603 425J THANJAVUR VELANKANNI 17.10 17.28
1213 944D TRICHY VELANKANNI 17.17 17.31
1863 A17 THIRUVARUR NAGAPATTINAM 17.05 17.35
944N TRICHY VELANKANNI 17.31 17.40
1624 359 THIRUVARUR NAGAPATTINAM 17.50 17.55
944L TRICHY VELANKANNI 17.55 18.00
1177 MUTHU MANNARGUDI NAGAPATTINAM 18.00 18.05
8494 RAMESH KUMBAKONAM NAGAPATTINAM 18.00 18.07
3037 ERDBHV2 BHAVANI VELANKANNI 18.00 18.10
1621 362 THIRUVARUR NAGAPATTINAM 18.00 18.15
0772 PDK THANJAVUR VELANKANNI 18.15 18.20
4728 PLA THANJAVUR VELANKANNI 18.10 18.21
4757 GANESH THIRUVARUR NAGAPATTINAM 18.05 18.23
1324 944F TRICHY NAGAPATTINAM 18.30 18.32
0086 473E MANNARGUDI NAGAPATTINAM 18.35 18.45
1004H 944H TRICHY NAGAPATTINAM 18.50 18.55
8111 RADHA MANNARGUDI NAGAPATTINAM 18.50 19.00
KUM KUMBAKONAM VELANKANNI 19.00 19.05
0216 101M TRICHY VELANKANNI 19.05 19.10
9495 RENGA KUMBAKONAM NAGAPATTINAM 19.00 19.12
3773 A20 THIRUVARUR NAGAPATTINAM 19.10 19.15
0529 470C THANJAVUR VELANKANNI 19.00 19.22
0479 MDU MADURAI NAGAPATTINAM 19.20 19.25
1762 360 THIRUVARUR NAGAPATTINAM 19.50 19.30
1629 491 THIRUVARUR NAGAPATTINAM 19.25 19.35
1783 470B POONDI VELANKANNI 19.35 19.40
P37 THIRUVARUR NAGAPATTINAM 19.30 19.45
2186 944G TRICHY VELANKANNI 19.40 19.50
1858 RADHA MANNARGUDI NAGOORE 19.50 19.55
1975 410J THIRUVARUR NAGAPATTINAM 19.43 20.02
1863 A17 THIRUVARUR NAGAPATTINAM 19.40 20.09
3040R RAMESH THIRUVARUR NAGAPATTINAM 19.57 20.12
0419 VIJAYA KUMBAKONAM NAGAPATTINAM 20.06 20.14
2588 944J TRICHY VELANKANNI 20.00 20.18
1340 103D THIRUVARUR NAGAPATTINAM 20.10 20.20
1163 DHARAPURAM NAGAPATTINAM 20.50 20.22
1830 432A KUMBAKONAM NAGAPATTINAM 20.25 20.30
932A TRICHY NAGAPATTINAM 20.30 20.35
1688 473C MANNARGUDI NAGAPATTINAM 20.00 20.40
4050 JAYAL PATTUKOTTAI NAGOORE 20.30 20.45
2177 944E TRICHY NAGAPATTINAM 20.30 20.50
DGLNTHM2 NATHAM VELANKANNI 20.45 20.52
1624 359 THIRUVARUR NAGAPATTINAM 20.30 20.55
2929C CHOLA THIRUVARUR NAGAPATTINAM 20.40 20.56
0589 425A THANJAVUR VELANKANNI 20.30 21.05
2737 VINAYAGA THIRUVARUR NAGAPATTINAM 20.50 21.10
0153 101A THANJAVUR NAGAPATTINAM 21.05 21.15
1448 101Q TRICHY VELANKANNI 21.15 21.20
0427 432F KUMBAKONAM NAGAPATTINAM 21.18 21.25
1842 473A TRICHY NAGAPATTINAM 21.25 21.28
1298 473F MANNARGUDI NAGAPATTINAM 21.25 21.32
5641 MOOGA MANNARGUDI NAGAPATTINAM 21.30 21.35
3773 A20 THIRUVARUR NAGAPATTINAM 21.30 21.40
0177 101V THANJAVUR VELANKANNI 21.35 21.45
KKD3 MADURAI NAGAPATTINAM 21.40 21.48
MRS MAYILADUTHURAI NAGAPATTINAM 21.45 21.50
1619 103E TRICHY NAGAPATTINAM 21.55 22.05
0451 101C TRICHY VELANKANNI 21.05 22.13
8494 RAMESH KUMBAKONAM NAGAPATTINAM 21.45 22.15
4729 PLA THANJAVUR VELANKANNI 22.00 22.15
2829 NAVEEN THIRUVARUR NAGAPATTINAM 22.00 22.20
0423 308 TRICHY NAGAPATTINAM 22.20 22.25
0262 320 MADURAI VELANKANNI 22.35 22.40
9816 SRIRAM THANJAVUR NAGOORE 22.40 22.45
1340 210A KUMBAKONAM NAGAPATTINAM 22.40 22.50
0452 101D TRICHY VELANKANNI 22.50 22.55
137B KARUR VELANKANNI 23.00 23.05
1735 101T TRICHY VELANKANNI 23.05 23.10
4757 GANESH THANJAVUR VELANKANNI 23.15 23.15
0577 321B MADURAI NAGAPATTINAM 23.20 23.30
0391 123 PALANI VELANKANNI 23.50 24.00
TIMINGS ARE REPRESENTED AS RAIWAY FORMAT*

Comments

choose from date