THIRUVARUR TO MANNARGUDI
THIRUVARUR TO MANNARGUDI,PATTUKOTAI
REGIST | RT | FROM | TO | ARR | DEP |
4757 | GANESH | THIRUVARUR | MANNARGUDI | 23.45 | 1.00 |
1648 | 357 | THIRUVARUR | MANNARGUDI | 23.40 | 4.30 |
9373 | ROYAL | MAYILADUTHURAI | MADUKKUR | 4.40 | 4.46 |
1564 | P36 | THIRUVARUR | MANNARGUDI | 21.30 | 5.00 |
4757 | GANESH | THIRUVARUR | MANNARGUDI | 23.20 | 5.05 |
1438 | B18 | THIRUVARUR | MANNARGUDI | 5.00 | 5.10 |
801 | 103D | THIRUVARUR | MANNARGUDI | 22.30 | 5.15 |
1298 | 473F | THIRUVARUR | MANNARGUDI | 23.10 | 5.25 |
2304 | JAYA | NAGORE | PATTUKOTAI | 5.25 | 5.35 |
1323 | 401L | NANNILAM | MANNARGUDI | 5.30 | 5.45 |
858 | RADHA | NAGAPATINAM | MANNARGUDI | 5.30 | 5.55 |
1487 | 358 | THIRUVARUR | MANNARGUDI | 6.25 | 6.30 |
1451 | 447D | THIRUVARUR | MANNARGUDI | 6.20 | 6.35 |
1688 | 473C | THIRUVARUR | MANNARGUDI | 6.30 | 6.50 |
4757 | GANESH | THIRUVARUR | MANNARGUDI | 7.05 | 7.05 |
1400 | TMA | THIRUVARUR | MANNARGUDI | 6.45 | 7.10 |
0086 | 473E | NAGAPATINAM | MANNARGUDI | 7.20 | 7.25 |
1648 | 357 | THIRUVARUR | ANNUKKUDI | 7.30 | 7.35 |
5641 | MOOGA | KARIKAL | MANNARGUDI | 7.15 | 7.35 |
1438 | B18 | THIRUVARUR | MANNARGUDI | 7.25 | 7.45 |
1384 | 407 | NAGAPATINAM | MANNARGUDI | 7.45 | 8.02 |
8136 | VIJAY | VELANKANNI | THANJAVUR | 8.05 | 8.12 |
1564 | P36 | THIRUVARUR | AMMAIYAPPAN | 8.15 | 8.25 |
6387 | GVS | MAYILADUTHURAI | MANNARGUDI | 8.00 | 8.25 |
1487 | 358 | THIRUVARUR | MANNARGUDI | 8.45 | 8.55 |
1755 | 473B | NAGAPATINAM | MANNARGUDI | 8.20 | 9.05 |
1177 | MUTHU | NAGORE | MANNARGUDI | 9.00 | 9.10 |
1298 | 473F | NAGAPATINAM | MANNARGUDI | 9.40 | 9.43 |
9495 | BHAVA | NAGORE | MANNARGUDI | 9.40 | 9.50 |
1648 | 357 | THIRUVARUR | MANNARGUDI | 9.50 | 10.00 |
- | A30 | THIRUVARUR | MANNARGUDI | 9.50 | 10.05 |
1323 | 401L | NANNILAM | MANNARGUDI | 10.05 | 10.10 |
2678 | A18 | THIRUVARUR | MANNARGUDI | 10.10 | 10.20 |
1706 | 446A | THIRUVARUR | MANNARGUDI | 10.15 | 10.30 |
1499 | RADHA | NAGORE | MANNARGUDI | 10.25 | 10.45 |
1400 | TMA | THIRUVARUR | MANNARGUDI | 10.47 | 10.48 |
1691 | 446B | THIRUVARUR | MANNARGUDI | 11.05 | 11.15 |
1714 | 450J | THIRUVARUR | MANNARGUDI | 11.10 | 11.20 |
832 | RAJAGO | NAGAPATINAM | ORATHANADU | 11.10 | 11.20 |
- | THIRUVARUR | MANNARGUDI | 11.10 | 11.25 | |
1438 | B18 | THIRUVARUR | MANNARGUDI | 11.20 | 11.30 |
1688 | 473C | NAGAPATINAM | MANNARGUDI | 11.20 | 11.35 |
4757 | GANESH | NAGAPATINAM | MANNARGUDI | 11.27 | 11.40 |
1487 | 358 | THIRUVARUR | MANNARGUDI | 11.35 | 11.45 |
0086 | 473E | NAGAPATINAM | MANNARGUDI | 11.48 | 11.55 |
1858 | RADHA | THTTACHERI | MANNARGUDI | 11.42 | 12.05 |
9373 | ROYAL | MAYILADUTHURAI | PATTUKOTAI | 12.00 | 12.15 |
- | A30 | THIRUVARUR | MANNARGUDI | 12.20 | 12.30 |
1648 | 357 | THIRUVARUR | THANEERKUNNAM | 12.30 | 12.40 |
1706 | 446A | THIRUVARUR | MANNARGUDI | 12.45 | 13.00 |
1400 | TMA | THIRUVARUR | MANNARGUDI | 13.10 | 13.15 |
1384 | 407 | NAGAPATINAM | MANNARGUDI | 12.40 | 13.25 |
5641 | MOOGA | KARIKAL | MANNARGUDI | 13.25 | 13.35 |
2678 | A18 | THIRUVARUR | MANNARGUDI | 13.30 | 13.40 |
1691 | 446B | THIRUVARUR | MANNARGUDI | 13.35 | 13.45 |
0029 | KKD | THIRUVARUR | MADURAI | 12.50 | 13.50 |
1755 | 473B | NAGAPATINAM | MANNARGUDI | 13.35 | 14.00 |
2304 | JAYA | NAGORE | PATTUKOTAI | 13.55 | 14.07 |
8136 | VIJAY | THIRUVARUR | MANNARGUDI | 13.45 | 14.15 |
1487 | 358 | THIRUVARUR | MANNARGUDI | 14.15 | 14.25 |
1438 | B18 | THIRUVARUR | MANNARGUDI | 14.20 | 14.35 |
1298 | 473F | NAGAPATINAM | MANNARGUDI | 13.55 | 14.45 |
6387 | GVS | MAYILADUTHURAI | PATTUKOTAI | 14.52 | 14.55 |
6066 | BHAVA | NAGORE | MANNARGUDI | 14.40 | 15.02 |
1648 | 357 | THIRUVARUR | MANNARGUDI | 14.55 | 15.08 |
1323 | 401L | NANNILAM | MANNARGUDI | 15.05 | 15.15 |
1177 | MUTHU | NAGORE | MANNARGUDI | 15.10 | 15.20 |
1706 | 446A | THIRUVARUR | MANNARGUDI | 15.30 | 15.40 |
4757 | GANESH | THIRUVARUR | MANNARGUDI | 15.25 | 15.45 |
2678 | A18 | THIRUVARUR | MANNARGUDI | 15.50 | 16.00 |
8111 | RADHA | VELANKANNI | MANNARGUDI | 16.05 | 16.17 |
1400 | TMA | THIRUVARUR | MANNARGUDI | 16.05 | 16.20 |
0086 | 473E | NAGAPATINAM | MANNARGUDI | 16.20 | 16.25 |
1691 | 446B | THIRUVARUR | MANNARGUDI | 16.20 | 16.50 |
1564 | P36 | THIRUVARUR | AMMAIYAPPAN | 16.45 | 16.55 |
1487 | 358 | THIRUVARUR | MANNARGUDI | 16.40 | 17.05 |
1688 | 473C | THIRUVARUR | MANNARGUDI | 16.45 | 17.05 |
1438 | B18 | THIRUVARUR | MANNARGUDI | 17.10 | 17.15 |
1289 | RADHA | NAGORE | MANNARGUDI | 17.20 | 17.25 |
832 | RAJAGO | NAGAPATINAM | ORATHANADU | 17.32 | 17.35 |
1384 | 407 | NAGAPATINAM | MANNARGUDI | 17.50 | 18.05 |
1564 | P36 | THIRUVARUR | MANNARGUDI | 18.10 | 18.15 |
1706 | 446A | THIRUVARUR | THANJAVUR | 18.05 | 18.20 |
1648 | 357 | THIRUVARUR | MANNARGUDI | 18.20 | 18.30 |
2678 | A18 | THIRUVARUR | MANNARGUDI | 18.28 | 19.00 |
1298 | 473F | NAGAPATINAM | MANNARGUDI | 19.00 | 19.09 |
5641 | MOOGA | KARIKAL | MANNARGUDI | 19.00 | 19.15 |
1691 | 446B | THIRUVARUR | THANJAVUR | 19.05 | 19.25 |
1487 | 358 | THIRUVARUR | MANNARGUDI | 19.40 | 19.45 |
1755 | 473B | NAGAPATINAM | MANNARGUDI | 19.40 | 19.55 |
1451 | 447D | THIRUVARUR | MANNARGUDI | 20.00 | 20.08 |
1323 | 401L | NANNILAM | MANNARGUDI | 20.00 | 20.17 |
9495 | BHAVA | NAGORE | MANNARGUDI | 20.15 | 20.23 |
1177 | MUTHU | NAGORE | THANJAVUR | 20.30 | 20.35 |
1400 | TMA | THIRUVARUR | MANNARGUDI | 20.00 | 20.38 |
4757 | GANESH | NAGAPATINAM | MANNARGUDI | 20.32 | 20.48 |
1438 | B18 | THIRUVARUR | MANNARGUDI | 20.10 | 20.55 |
0086 | 473E | NAGAPATINAM | MANNARGUDI | 20.30 | 21.00 |
- | A30 | THIRUVARUR | MANNARGUDI | 20.30 | 21.05 |
1714 | 450J | THIRUVARUR | MANNARGUDI | 20.50 | 21.10 |
1648 | 357 | THIRUVARUR | MANNARGUDI | 20.40 | 21.20 |
832 | RADHA | NAGORE | MANNARGUDI | 21.15 | 21.30 |
1384 | 407 | THIRUVARUR | MANNARGUDI | 21.10 | 21.45 |
2678 | A18 | THIRUVARUR | MANNARGUDI | 21.50 | 22.00 |
1451 | 447D | THIRUVARUR | MANNARGUDI | 22.10 | 22.15 |
1487 | 358 | THIRUVARUR | MANNARGUDI | 22.15 | 22.30 |
1755 | 473B | THIRUVARUR | MANNARGUDI | 22.15 | 22.40 |
6066 | BHAVA | THIRUVARUR | MANNARGUDI | 22.35 | 22.45 |
1688 | 473C | NAGAPATINAM | MANNARGUDI | 22.25 | 23.15 |
Comments
Post a Comment