THIRUVARUR TO MAYILADUTHURAI TIMINGS


     THIRUVARUR TO MAYILADUTHURAI,CHIDAMBARAM,CHENNAI,KARAIKAL

VHL NO RT NO FRM TO ARR TIME DEP TIME
1432 466 THIRUVARUR MAYILADUTHURAI 21.45 4.20
1661 401D THIRUVARUR MAYILADUTHURAI 22.25 4.38
8182 KVS THIRUVARUR CHIDAMBARAM 2.05 4.40
9267 BHAVA THIRUVARUR KARAIKAL 23.50 4.45
1872 226E THIRUVARUR MAYILADUTHURAI 22.15 4.47
6327 GVS THIRUVARUR MAYILADUTHURAI 22.55 5.05
6687 RADHA THIRUVARUR MAYILADUTHURAI 23.40 5.08
1991 401H THIRUVARUR MAYILADUTHURAI 22.45 5.20
1815 226B THIRUVARUR MAYILADUTHURAI 23.05 5.30
0140 467A THIRUVARUR MAYILADUTHURAI 5.20 5.40
P37 NAGAPATTINAM NAGAPATTINAM 21.10 5.45
4545 JAHEEER THIRUVARUR MAYILADUTHURAI 5.30 5.45
1715 401R NAGAPATTINAM TIRUPAMPU 5.40 5.50
1792 401M NAGAPATTINAM MAYILADUTHURAI 5.50 6.00
1712 433A THIRUVARUR NAGAPATTINAM 0.30 6.05
1572 401G THIRUVARUR MAYILADUTHURAI 5.50 6.16
6194 RELI THIRUVARUR MAYILADUTHURAI 5.55 6.20
1985 433 THIRUVARUR MAYILADUTHURAI 0.20 6.26
9267 BHAVA THIRUVARUR NAGAPATTINAM 6.20 6.30
1485 464B THIRUVARUR MAYILADUTHURAI 6.15 6.40
1890 401N THIRUVARUR MAYILADUTHURAI 6.40 6.55
6187 ARUNA THIRUVARUR MAYILADUTHURAI 6.50 7.00
1802 480J NAGAPATTINAM KARAIKAL 6.40 7.05
1940 464A THIRUVARUR MAYILADUTHURAI 7.05 7.10
1392 401K THIRUVARUR NANILM 6.50 7.15
212A NAGAPATTINAM VELLORE 7.00 7.18
A52 THIRUVARUR NANILM 7.15 7.20
1661 401D THIRUVARUR SANNANL 7.15 7.25
1791 401B THIRUVARUR MAYILADUTHURAI 7.05 7.30
9867 PRV THIRUVARUR MAYILADUTHURAI 7.30 7.35
1432 466 THIRUVARUR MAYILADUTHURAI 7.30 7.45
1686 226D THIRUTHURAIPOONDI MAYILADUTHURAI 7.30 7.55
9267 BHAVA THIRUVARUR KARAIKAL 7.55 8.00
0400 218 THIRUTHURAIPOONDI PONDY 8.00 8.01
6687 RADHA THIRUVARUR MAYILADUTHURAI 7.57 8.02
1968 401F THIRUVARUR MAYILADUTHURAI 7.40 8.15
1320 421B VEDARANYAM MAYILADUTHURAI 8.10 8.25
426E THIRUVARUR MAYILADUTHURAI 8.25 8.30
9339 DHANAM THIRUVARUR KARAIKAL 8.20 8.31
1323 401L MANNARHGUDI NANILM 8.20 8.35
1661 401D THIRUVARUR MAYILADUTHURAI 8.25 8.40
9373 ROYAL MANNARHGUDI MAYILADUTHURAI 8.30 8.44
P37 THIRUVARUR NAGAPATTINAM 8.35 8.45
1991 401H THIRUVARUR MAYILADUTHURAI 8.15 8.50
0447 242E THIRUTHURAIPOONDI CHENNAI 8.40 8.55
0140 467A THIRUVARUR MAYILADUTHURAI 8.45 9.00
2343 YOGA THIRUVARUR CHIDAMBARAM 8.00 9.10
1715 401R THIRUVARUR MAYILADUTHURAI 9.00 9.14
0353 242S VEDARANYAM CHENNAI 9.10 9.15
1815 226B THIRUVARUR MAYILADUTHURAI 9.00 9.20
4545 JAHEEER THIRUVARUR CHIDAMBARAM 9.15 9.25
1440 457C THIRUVARUR MAYILADUTHURAI 9.00 9.30
1792 401M THIRUVARUR MAYILADUTHURAI 9.05 9.35
0346 234D THIRUTHURAIPOONDI KANCHI 9.30 9.40
1712 433A THIRUVARUR MAYILADUTHURAI 9.35 9.42
1572 401G THIRUVARUR MAYILADUTHURAI 9.25 9.45
1840 SAKTHI THANJAVUR MAYILADUTHURAI 9.45 9.55
245 ETTUKUDI CHENNAI 7.45 10.00
1985 433 THIRUVARUR MAYILADUTHURAI 9.35 10.03
1485 464B THIRUVARUR MAYILADUTHURAI 9.45 10.10
0182 242H THIRUTHURAIPOONDI CHENNAI 10.00 10.15
1890 401N THIRUVARUR MAYILADUTHURAI 9.55 10.18
A34 MEDICAL PERALM 10.15 10.25
1940 464A THIRUVARUR MAYILADUTHURAI 10.15 10.25
6187 ARUNA THIRUVARUR MAYILADUTHURAI 10.25 10.35
8182 KVS THIRUVARUR CHIDAMBARAM 10.32 10.37
1437 480B THIRUVARUR MAYILADUTHURAI 10.05 10.40
1802 480J THIRUVARUR KARAIKAL 10.00 10.45
554 212 NAGAPATTINAM VELLORE 10.50 10.55
3966 CNB THIRUVARUR NAGAPATTINAM 10.58 11.00
0191 245E THIRUVARUR CHENNAI 10.30 11.02
1791 401B THIRUVARUR MAYILADUTHURAI 10.30 11.05
6327 GVS MANNARHGUDI MAYILADUTHURAI 11.00 11.10
- VEDARANYAM CHENNAI 10.55 11.15
1432 466 THIRUVARUR MAYILADUTHURAI 10.50 11.25
1968 401F THIRUVARUR MAYILADUTHURAI 11.10 11.32
2649 245K THIRUVARUR CHENNAI 11.00 11.34
1389 401Q THIRUVARUR MAYILADUTHURAI 11.30 11.39
6194 RELI THIRUVARUR MAYILADUTHURAI 11.36 11.43
9267 BHAVA THIRUVARUR MAYILADUTHURAI 11.40 11.48
1392 401K THIRUTHURAIPOONDI NANILM 11.40 12.00
1661 401D THIRUVARUR MAYILADUTHURAI 11.30 12.05
1819 CRYST THIRUVARUR KARAIKAL 11.50 12.10
1872 226E NAGAPATTINAM MAYILADUTHURAI 11.50 12.15
1991 401H THIRUVARUR MAYILADUTHURAI 12.05 12.30
1815 226B THIRUVARUR MAYILADUTHURAI 12.20 12.40
1440 457C THIRUVARUR MAYILADUTHURAI 12.25 12.45
9339 DHANAM THIRUVARUR KARAIKAL 12.40 12.50
9867 PRV THIRUTHURAIPOONDI MAYILADUTHURAI 12.40 12.55
0140 467A THIRUVARUR MAYILADUTHURAI 12.30 13.02
1792 401M THIRUVARUR MAYILADUTHURAI 12.40 13.10
1323 401L MANNARHGUDI NANILM 13.00 13.15
1572 401G THIRUVARUR MAYILADUTHURAI 12.57 13.16
1985 433 THIRUVARUR MAYILADUTHURAI 13.10 13.23
1686 226D THIRUTHURAIPOONDI MAYILADUTHURAI 13.20 13.30
1485 464B THIRUVARUR KARAIKAL 13.20 13.39
1802 480J THIRUVARUR KARAIKAL 12.35 13.45
1890 401N THIRUVARUR MAYILADUTHURAI 13.30 13.48
1584 457B THIRUVARUR MAYILADUTHURAI 13.40 13.55
A52 THIRUVARUR NANILM 13.50 13.55
1712 433A THIRUVARUR NAGAPATTINAM 13.30 14.00
6187 ARUNA THIRUVARUR MAYILADUTHURAI 14.00 14.10
1389 401Q THIRUVARUR MAYILADUTHURAI 14.15 14.20
1940 464A THIRUVARUR MAYILADUTHURAI 13.45 14.30
6194 RELI THIRUVARUR MAYILADUTHURAI 14.30 14.37
P37 THIRUVARUR NAGORE 14.35 14.40
A34 MEDICAL NANILM 14.35 14.45
1791 401B THIRUVARUR MAYILADUTHURAI 14.00 14.45
1432 466 THIRUVARUR MAYILADUTHURAI 14.20 15.00
1715 401R THIRUVARUR TIRUPAMPUR 14.55 15.05
1968 401F  THIRUVARUR MAYILADUTHURAI 14.35 15.15
1661 401D THIRUVARUR MAYILADUTHURAI 15.10 15.25
2343 YOGA THIRUVARUR CHIDAMBARAM 15.15 15.30
9267 BHAVA THIRUVARUR MAYILADUTHURAI 15.30 15.40
6687 RADHA MUTHUPET MAYILADUTHURAI 15.30 15.42
1440 457C THIRUVARUR NANILM 15.45 15.50
1872 226E THIRUVARUR CHIDAMBARAM 15.20 15.52
1320 421B VEDARANYAM MAYILADUTHURAI 15.45 15.57
1991 401H THIRUVARUR MAYILADUTHURAI 15.50 16.05
1815 226B THIRUVARUR MAYILADUTHURAI 16.03 16.15
4545 JAHEEER THIRUVARUR CHIDAMBARAM 16.10 16.20
A34 MEDICAL PERALM 16.25 16.30
0140 467A THIRUVARUR MAYILADUTHURAI 16.11 16.30
1792 401M THIRUVARUR MAYILADUTHURAI 16.19 16.40
9339 DHANAM THIRUVARUR KARAIKAL 16.35 16.45
P37 THIRUVARUR NAGAPATTINAM 16.45 16.50
1572 401G THIRUVARUR MAYILADUTHURAI 16.27 16.55
1802 480J THIRUVARUR KARAIKAL 16.40 17.00
1392 401K THIRUTHURAIPOONDI NANILM 16.35 17.05
1985 433  THIRUVARUR MAYILADUTHURAI 16.36 17.10
1485 464B THIRUVARUR MAYILADUTHURAI 16.55 17.20
6187 ARUNA THIRUVARUR MAYILADUTHURAI 17.25 17.30
1712 433A THIRUVARUR NAGAPATTINAM 17.30 17.39
1890 401N THIRUVARUR MAYILADUTHURAI 17.05 17.40
6194 RELI THIRUVARUR MAYILADUTHURAI 17.40 17.50
1323 401L MANNARHGUDI NANILM 17.45 18.00
1840 SAKHI THANJAVUR MAYILADUTHURAI 17.50 18.00
1940 464A THIRUVARUR MAYILADUTHURAI 17.25 18.10
1791 401B THIRUVARUR MAYILADUTHURAI 17.40 18.25
1715 401R THIRUVARUR MAYILADUTHURAI 18.10 18.30
9867 PRV THIRUTHURAIPOONDI MAYILADUTHURAI 18.25 18.35
1432 466 THIRUVARUR MAYILADUTHURAI 18.00 18.45
1968 401F THIRUVARUR MAYILADUTHURAI 18.20 18.55
1661 401D THIRUVARUR MAYILADUTHURAI 18.33 19.05
9373 ROYAL PKT MAYILADUTHURAI 18.20 19.15
1991 401H THIRUTHURAIPOONDI MAYILADUTHURAI 19.05 19.25
6327 GVS PKT MAYILADUTHURAI 19.05 19.28
9267 BHAVA THIRUVARUR MAYILADUTHURAI 19.25 19.40
1686 226D THIRUTHURAIPOONDI MAYILADUTHURAI 19.25 19.45
1815 226B THIRUVARUR MAYILADUTHURAI 19.30 19.55
0140 467A THIRUVARUR MAYILADUTHURAI 19.45 20.05
1819 CRYST THIRUVARUR KARAIKAL 19.50 20.10
1792 401M THIRUVARUR MAYILADUTHURAI 19.55 20.15
A34 THIRUVARUR NANILM 20.00 20.15
1802 480J THIRUVARUR KARAIKAL 20.00 20.20
1572 401G THIRUVARUR MAYILADUTHURAI 20.05 20.25
9339 DHANAM THIRUVARUR KARAIKAL 20.15 20.30
1985 433 THIRUVARUR MAYILADUTHURAI 20.15 20.35
3966 CNB THIRUVARUR NAGAPATTINAM 20.30 20.35
6187 ARUNA THIRUVARUR MAYILADUTHURAI 20.30 20.45
1485 464B THIRUVARUR MAYILADUTHURAI 20.25 21.00
0286 245J THIRUVARUR CHENNAI 20.30 21.05
1890 401N THIRUVARUR MAYILADUTHURAI 20.40 21.15
A52 THIRUVARUR NANILM 20.50 21.15
1712 433A THIRUVARUR MAYILADUTHURAI 21.10 21.25
1440 457C THIRUVARUR MAYILADUTHURAI 21.00 21.26
118A THIRUVARUR NANILM 21.25 21.30
0483 245B ETTUKUDI CHENNAI 21.15 21.31
1389 401Q THIRUVARUR MAYILADUTHURAI 20.45 21.35
0344 234C THIRUTHURAIPOONDI KANCHI 21.30 21.40
1715 401R THIRUVARUR NANILM 21.35 21.40
2667 245G THIRUVARUR CHENNAI 21.15 21.44
1392 401K THIRUTHURAIPOONDI NANILM 21.35 21.45
6194 RELI THIRUVARUR MAYILADUTHURAI 21.40 21.50
0254 242A THIRUTHURAIPOONDI CHENNAI 21.50 21.55
1940 464A THIRUVARUR MAYILADUTHURAI 21.05 22.00
0166 245D THIRUVARUR CHENNAI 21.30 22.01
1584 457B THIRUVARUR MAYILADUTHURAI 21.55 22.05
1791 401B THIRUVARUR MAYILADUTHURAI 21.25 22.10
201A THIRUTHURAIPOONDI CHENNAI 22.00 22.15
9867 PRV THIRUVARUR MAYILADUTHURAI 22.10 22.18
0180 242J THIRUTHURAIPOONDI CHENNAI 22.15 22.25
1968 401F THIRUVARUR MAYILADUTHURAI 21.45 22.30
1323 401L MANNARHGUDI NANILM 22.35 22.45
4545 JAHEEER THIRUVARUR MAYILADUTHURAI 22.40 22.45
- NAGAPATTINAM CHENNAI 22.50 22.55
1792 401M THIRUVARUR MAYILADUTHURAI 23.20 23.25
LAKSH THIRUVARUR KUMBAKONAM 23.30 23.30

Comments

choose from date