THIRUVARUR TO KUMBAKONAM TIMINGS

THIRUVARUR TO KUMBAKONAM,JAYANKONDAM    

REGIST ROUTE FROM TO ARR DEP
1289 402J THIRUVARUR KUMBAKONAM 21.30 3.45
1292 472 THIRUVARUR KUMBAKONAM 22.30 4.40
1340 210A THIRUVARUR JAYANKONDAM 0.40 4.55
936 402G THIRUVARUR KUMBAKONAM 23.00 5.15
2364 VIGN VEDARANYAM KUMBAKONAM 5.15 5.20
801 402K THIRUVARUR KUMBAKONAM 0.40 5.40
1520 402B THIRUVARUR KUMBAKONAM 5.30 5.45
9199 RAVIK THIRUVARUR THANJAVUR 5.35 5.50
0419 VIJAY NAGAPATTINAM KUMBAKONAM 5.36 5.51
858 432A THIRUVARUR KUMBAKONAM 23.10 5.55
887 402E THIRUVARUR KUMBAKONAM 0.10 6.10
0427 432F NAGAPATTINAM KUMBAKONAM 6.15 6.25
1564 402D THIRUVARUR KUMBAKONAM 6.40 6.45
0754 432C NAGAPATTINAM KUMBAKONAM 6.45 7.00
8494 RAMES NAGAPATTINAM KUMBAKONAM 7.05 7.07
1428 432B NAGAPATTINAM KUMBAKONAM 7.05 7.20
1289 402J THIRUVARUR KUMBAKONAM 7.20 7.45
832 402C THIRUVARUR KUMBAKONAM 2.30 8.05
1292 472 THIRUVARUR KUMBAKONAM 8.10 8.20
778 402F THIRUVARUR KUMBAKONAM 8.15 8.30
999 NBS THIRUVARUR KUMBAKONAM 8.15 8.32
936 402G THIRUVARUR KUMBAKONAM 8.32 8.40
1520 402B THIRUVARUR KUMBAKONAM 8.40 8.50
887 402A THIRUVARUR KUMBAKONAM 8.50 9.10
1509 432D NAGAPATTINAM KUMBAKONAM 9.05 9.20
801 402K THIRUVARUR KUMBAKONAM 9.00 9.25
715 402E THIRUVARUR KUMBAKONAM 9.20 9.30
9495 RENG NAGAPATTINAM KUMBAKONAM 9.30 9.45
- 402P THIRUVARUR KUMBAKONAM 9.20 9.50
- 103F THIRUVARUR KUMBAKONAM 9.45 10.00
734 402H THIRUVARUR KUMBAKONAM 9.45 10.10
- 103G THIRUVARUR KUMBAKONAM 10.10 10.20
1564 402D THIRUVARUR KUMBAKONAM 10.00 10.30
1499 432E NAGAPATTINAM KUMBAKONAM 10.10 10.40
1522 402M THIRUVARUR KUMBAKONAM 10.35 10.50
1289 402J THIRUVARUR KUMBAKONAM 11.00 11.05
832 402C THIRUVARUR KUMBAKONAM 11.15 11.25
0419 VIJAY NAGAPATTINAM KUMBAKONAM 11.10 11.27
1830 432A NAGAPATTINAM KUMBAKONAM 11.25 11.35
1292 472 THIRUVARUR KUMBAKONAM 11.30 11.55
0427 432F NAGAPATTINAM KUMBAKONAM 11.55 12.05
1340 210A THIRUVARUR JAYANKONDAM 11.40 12.15
9199 RAVIK THIRUVARUR THANJAVUR 12.10 12.20
778 402F THIRUVARUR KUMBAKONAM 11.50 12.30
936 402G THIRUVARUR KUMBAKONAM 12.10 12.40
1520 402B THIRUVARUR KUMBAKONAM 12.20 12.50
887 402A THIRUVARUR KUMBAKONAM 12.30 13.00
0754 432C NAGAPATTINAM KUMBAKONAM 12.20 13.10
- 402P THIRUVARUR KUMBAKONAM 13.05 13.20
801 402K THIRUVARUR KUMBAKONAM 13.00 13.25
- 103F THIRUVARUR KUMBAKONAM 12.40 13.30
715 402E THIRUVARUR KUMBAKONAM 13.00 13.40
1428 432B NAGAPATTINAM KUMBAKONAM 12.55 13.50
1564 402D THIRUVARUR KUMBAKONAM 13.45 14.00
2364 VIGN VDRNYM KUMBAKONAM 14.00 14.10
1522 402M THIRUVARUR KUMBAKONAM 14.10 14.15
734 402H THIRUVARUR KUMBAKONAM 13.15 14.30
8494 RAMES NAGAPATTINAM KUMBAKONAM 14.24 14.32
1289 402J THIRUVARUR KUMBAKONAM 14.25 14.40
832 402C THIRUVARUR KUMBAKONAM 14.45 14.55
1509 432D NAGAPATTINAM KUMBAKONAM 15.02 15.10
1292 472 THIRUVARUR KUMBAKONAM 15.20 15.30
9495 RENG NAGAPATTINAM KUMBAKONAM 15.40 15.45
778 402F THIRUVARUR KUMBAKONAM 15.40 15.58
936 402G THIRUVARUR KUMBAKONAM 16.00 16.09
887 402A THIRUVARUR KUMBAKONAM 16.10 16.20
1499 432E NAGAPATTINAM KUMBAKONAM 16.30 16.35
1520 402B THIRUVARUR KUMBAKONAM 16.35 16.45
0419 VIJAY NAGAPATTINAM KUMBAKONAM 16.41 16.47
715 402E THIRUVARUR KUMBAKONAM 16.45 16.55
801 402K THIRUVARUR KUMBAKONAM 16.50 17.05
- 402P THIRUVARUR KUMBAKONAM 17.00 17.10
1830 432A NAGAPATTINAM KUMBAKONAM 17.10 17.20
1564 402D THIRUVARUR KUMBAKONAM 17.15 17.30
734 402H THIRUVARUR KUMBAKONAM 17.30 17.40
0427 432F NAGAPATTINAM KUMBAKONAM 17.30 17.52
9199 RAVIK THIRUVARUR KUMBAKONAM 17.40 18.00
1289 402J THIRUVARUR KUMBAKONAM 17.50 18.05
832 402C THIRUVARUR KUMBAKONAM 18.05 18.25
0754 432C NAGAPATTINAM KUMBAKONAM 18.35 18.40
1292 472 THIRUVARUR KUMBAKONAM 18.45 18.55
- 103G THIRUVARUR KUMBAKONAM 18.50 19.05
- 442J THIRUVARUR KUMBAKONAM 19.10 19.15
1428 432B NAGAPATTINAM KUMBAKONAM 19.15 19.20
1340 210A THIRUVARUR JAYANKONDAM 19.15 19.30
778 402F THIRUVARUR KUMBAKONAM 19.15 19.40
936 402G THIRUVARUR KUMBAKONAM 19.25 19.50
1522 402M THIRUVARUR KUMBAKONAM 19.55 20.00
887 402A THIRUVARUR KUMBAKONAM 19.37 20.10
1520 402B THIRUVARUR KUMBAKONAM 20.05 20.20
715 402E THIRUVARUR KUMBAKONAM 20.15 20.30
801 402K THIRUVARUR KUMBAKONAM 20.35 20.40
1509 432D THIRUVARUR KUMBAKONAM 18.35 21.00
1564 402D THIRUVARUR KUMBAKONAM 20.45 21.10
9495 RENG NAGAPATTINAM KUMBAKONAM 21.05 21.20
999 NBS THIRUVARUR KUMBAKONAM 21.22 21.23
734 402H THIRUVARUR KUMBAKONAM 21.07 21.30
832 402C THIRUVARUR KUMBAKONAM 21.45 22.00
1499 432E NAGAPATTINAM KUMBAKONAM 22.00 22.20
778 402F THIRUVARUR KUMBAKONAM 22.40 22.50
1522 402M THIRUVARUR KUMBAKONAM 23.15 23.25

Comments

choose from date