THIRUVARUR TO THANJAVUR TRICHY TIMINGS


  THIRUVARUR TO THANJAVUR,TRICHY,MADURAI,SALEM,PALANI TIMINGS

VHLNO RT NO FRM TO ARR TIME DEP TIME
0280 139D NAGAPPATINAM BHAVANI 1115 1125
3237 BHAVANI1 VELANKANNI BHAVANI 8.55 9.00
0267 139C VELANKANNI BHAVANI 2200 2205
3037 BHAVANI2 VELANKANNI BHAVANI 2235 2245
0316 149 NAGAPPATINAM COIMBATORE 8.25 8.32
0162 148 THIRUVARUR COIMBATORE 2100 2230
0261 137 VELANKANNI DHARAPURAM 1155 1200
0212 139B VELANKANNI ERODE 10.07 10.15
0259 139A VELANKANNI ERODE 2057 2101
Z NAGAPPATINAM KARUR 2220 2225
137B VELANKANNI KARUR 1045 10.57
DGL VELANKANNI KODAIKANAL 7.35 7.45
2929R RAMESH NAGAPPATINAM KORADACHERI 1840 1843
KUM-KORD THIRUVARUR KORADACHERI 1635 1650
1707 KKD1 NAGAPPATINAM MADURAI 5.25 6.20
0262 320 NAGAPPATINAM MADURAI 7.35 7.40
1612 KKD2 NAGAPPATINAM MADURAI 8.20 8.24
0577 321B NAGAPPATINAM MADURAI 9.20 9.22
0193 KKD3 NAGAPPATINAM MADURAI 10.00 10.10
0342 321 NAGAPPATINAM MADURAI 2230 2235
0479 MDU NAGAPPATINAM MADURAI 2320 2325
MPTC-1 THIRUVARUR MADURAI 4.15 6.50
0401 322A THIRUVARUR MADURAI 1115 1130
MPTC-2 THIRUVARUR MADURAI 1230 1305
MPTC-3 THIRUVARUR MADURAI 2010 2033
0312 322B THIRUVARUR MADURAI 2040 2050
0343 321A VELANKANNI MADURAI 1405 1415
234 VELANKANNI MADURAI 1930 1935
1415 367 THIRUVARUR MANNARGUDI 22.40 5.00
1415 367 THIRUVARUR MANNARGUDI 6.05 6.10
1399 365 THIRUVARUR MANNARGUDI 7.00 7.05
1645 365A THIRUVARUR MANNARGUDI 7.55 8.00
1415 367 THIRUVARUR MANNARGUDI 9.25 9.36
1399 365 THIRUVARUR MANNARGUDI 1030 11.05
1415 367 THIRUVARUR MANNARGUDI 1240 1250
1645 365A THIRUVARUR MANNARGUDI 1450 1455
1645 365A THIRUVARUR MANNARGUDI 1615 1620
1415 367 THIRUVARUR MANNARGUDI 1655 1710
1399 365 THIRUVARUR MANNARGUDI 1745 1810
1645 365A THIRUVARUR MANNARGUDI 1920 1925
1415 367 THIRUVARUR MANNARGUDI 2020 2035
1399 365 THIRUVARUR MANNARGUDI 2135 2140
DGLNTHM2 VELANKANNI NATHAM 5.40 5.50
- THIRUVARUR NEDAMANGALAM 0.20 5.55
KUM-TVR THIRUVARUR NEDAMANGALAM 7.45 7.50
KUM THIRUVARUR NEDAMANGALAM 1425 1440
1340 103D THIRUVARUR NEDAMANGALAM 1805 1820
DGLNTHM1 NAGOORE NATHAM 1515 1520
1188 DGL NAGORE NAGOORE PALANI 1820 1832
0339 124A THIRUVARUR PALANI 1330 1735
0391 123 VELANKANNI PALANI 6.55 7.00
0486 124 VELANKANNI PALANI 8.25 8.35
944B VELANKANNI PALANI 1250 1325
3660 PALLAP NAGOORE PALLAPATTI 1014 10.50
103G THIRUVARUR PAPANASM 22.10 5.10
103G THIRUVARUR PAPANASM 1345 1355
1978 944A VELANKANNI PERAMBUR 1250 1340
0364 470D VELANKANNI POONDI 8.45 8.55
1783 470B VELANKANNI POONDI 1245 1250
0529 470C VELANKANNI POONDI 1425 1433
2929C CHOLA NAGAPPATINAM SALIYAMANGALAM 1740 1752
1542 125 KARAIKAL SATHIY 7.25 7.35
690B VELANKANNI SIVAKASI 2025 2031
0313 147A NAGAPPATINAM SALEM 9.20 9.36
0318 147 NAGAPPATINAM SALEM 2020 2030
SALEM THIRUVARUR SALEM 6.40 10.02
1622 425L ETTUKUDI THANJAVUR 1800 1824
SAKTHI MAYILADUTHURAI THANJAVUR 1250 1255
SAKTHI MAYILADUTHURAI THANJAVUR 2105 2115
1448 101Q NAGAPPATINAM THANJAVUR 5.23 5.30
1735 101T NAGAPPATINAM THANJAVUR 7.05 7.15
1625 495 NAGAPPATINAM THANJAVUR 10.05 10.08
1966 425K NAGAPPATINAM THANJAVUR 1015 10.20
4728 PLA NAGOORE THANJAVUR 6.23 6.32
EASWARI1 NAGOORE THANJAVUR 6.30 6.45
9816 SRIRAM NAGOORE THANJAVUR 8.30 8.40
9816 SRIRAM NAGOORE THANJAVUR 1445 1450
EASWARI1 NAGOORE THANJAVUR 1535 1550
1896 103B THIRUVARUR THANJAVUR 21.50 4.00
0079 103A THIRUVARUR THANJAVUR 0.30 4.45
5221 ARUL THIRUVARUR THANJAVUR 1.37 6.06
1340 103D THIRUVARUR THANJAVUR 24.00 6.30
1177 EASWARI2 THIRUVARUR THANJAVUR 4.45 6.47
0401 322A THIRUVARUR THANJAVUR 0.30 7.10
1896 103B THIRUVARUR THANJAVUR 7.40 8.28
0079 103A THIRUVARUR THANJAVUR 9.02 9.29
TJTHIRUVARUR THIRUVARUR THANJAVUR 1000 10.30
1622 425L THIRUVARUR THANJAVUR 1015 10.35
1177 EASWARI2 THIRUVARUR THANJAVUR 1050 10.55
1896 103B THIRUVARUR THANJAVUR 1215 1225
0079 103A THIRUVARUR THANJAVUR 1335 1505
1177 EASWARI2 THIRUVARUR THANJAVUR 1535 1553
0312 322B THIRUVARUR THANJAVUR 1310 1635
1896 103B THIRUVARUR THANJAVUR 1655 1720
9816 SRIRAM THIRUVARUR THANJAVUR 1815 1830
5221 ARUL THIRUVARUR THANJAVUR 1935 1941
0079 103A THIRUVARUR THANJAVUR 1925 2000
1177 EASWARI2 THIRUVARUR THANJAVUR 0 2006
TJTHIRUVARUR THIRUVARUR THANJAVUR 2010 2020
1926 421A VEDARANYAM THANJAVUR 1015 10.29
0589 425A VELANKANNI THANJAVUR 24.00 0.10
8080 GNSH VELANKANNI THANJAVUR 7.52 7.58
2009 425F VELANKANNI THANJAVUR 9.38 9.45
4729 PLA VELANKANNI THANJAVUR 9.55 10.00
1749 425D VELANKANNI THANJAVUR 1025 10.40
1999 425H VELANKANNI THANJAVUR 1115 11.20
1942 425G VELANKANNI THANJAVUR 1140 1150
0603 425J VELANKANNI THANJAVUR 1305 1315
4728 PLA VELANKANNI THANJAVUR 1330 1335
0772 PDK VELANKANNI THANJAVUR 1400 1410
GNSH VELANKANNI THANJAVUR 1410 1420
0589 425A VELANKANNI THANJAVUR 1615 1625
0153 101A VELANKANNI THANJAVUR 1635 1645
0177 101V VELANKANNI THANJAVUR 1700 1705
4729 PLA VELANKANNI THANJAVUR 1810 1815
0364 470D VELANKANNI THANJAVUR 2020 2025
4728 PLA VELANKANNI THANJAVUR 2050 2057
0603 425J VELANKANNI THANJAVUR 2045 2105
0772 PDK VELANKANNI THANJAVUR 2145 2150
0529 470C VELANKANNI THANJAVUR 2235 2240
1783 470B VELANKANNI THANJAVUR 2300 2305
DGLTHENI NAGOORE THENI 5.40 5.49
0564 146 NAGAPPATINAM THIRUPPUR 3.40 7.05
0609 137A NAGAPPATINAM THIRUPPUR 2120 2125
TRPR-THIRUVARUR THIRUVARUR THIRUPPUR 1130 1135
COM-VELANKANNI VELANKANNI THIRUPPUR 2145 2155
655 VELANKANNI TIRUCHENDUR 7.20 7.30
655A VELANKANNI TIRUCHENDUR 1905 1915
0153 101A NAGAPPATINAM TRICHY 3.20 3.30
0451 101C NAGAPPATINAM TRICHY 4.20 4.30
1842 473A NAGAPPATINAM TRICHY 23.25 5.05
0452 101D NAGAPPATINAM TRICHY 5.10 5.20
0177 101V NAGAPPATINAM TRICHY 5.55 6.15
0540 101E NAGAPPATINAM TRICHY 6.30 6.35
0506 101F NAGAPPATINAM TRICHY 6.35 6.40
0119 101X NAGAPPATINAM TRICHY 7.50 7.55
0997 944C NAGAPPATINAM TRICHY 8.02 8.10
0216 101M NAGAPPATINAM TRICHY 1030 10.45
944L NAGAPPATINAM TRICHY 1045 10.48
932A NAGAPPATINAM TRICHY 1250 1300
0423 308 NAGAPPATINAM TRICHY 1510 1515
0340 427B NAGAPPATINAM TRICHY 1525 1530
0502 104A NAGAPPATINAM TRICHY 1745 1750
1151 944I NAGAPPATINAM TRICHY 1900 1905
1625 495 NAGAPPATINAM TRICHY 1920 1925
1004 944H NAGAPPATINAM TRICHY 2035 2045
1324 944F NAGAPPATINAM TRICHY 2125 2135
1966 425K NAGAPPATINAM TRICHY 2215 2220
2177 944E NAGAPPATINAM TRICHY 2305 2310
0340 427B THIRUVARUR TRICHY 23.10 6.05
0502 104A THIRUVARUR TRICHY 0.05 6.55
1619 103E THIRUVARUR TRICHY 24.00 7.25
0115 103C THIRUVARUR TRICHY 7.35 8.15
1842 473A THIRUVARUR TRICHY 1215 1400
1619 103E THIRUVARUR TRICHY 1445 1500
0115 103C THIRUVARUR TRICHY 1525 1615
0423 308 VELANKANNI TRICHY 5.35 5.40
0997 944K VELANKANNI TRICHY 8.10 8.20
1151 944I VELANKANNI TRICHY 8.55 9.05
944M VELANKANNI TRICHY 9.05 9.15
1213 944D VELANKANNI TRICHY 9.45 9.55
944N VELANKANNI TRICHY 1015 10.25
1324 944F VELANKANNI TRICHY 1055 11.00
1004 944H VELANKANNI TRICHY 1135 1140
0225 425C VELANKANNI TRICHY 1211 1215
2186 944G VELANKANNI TRICHY 1210 1220
2588 944J VELANKANNI TRICHY 1225 1235
2177 944E VELANKANNI TRICHY 1315 1320
1448 101Q VELANKANNI TRICHY 1345 1350
0451 101C VELANKANNI TRICHY 1440 1445
0452 101D VELANKANNI TRICHY 1535 1545
1735 101T VELANKANNI TRICHY 1600 1610
0540 101E VELANKANNI TRICHY 1650 1655
0506 101F VELANKANNI TRICHY 1719 1730
2009 425F VELANKANNI TRICHY 1725 1730
0119 101X VELANKANNI TRICHY 1755 1808
0997 944C VELANKANNI TRICHY 1810 1813
1749 425D VELANKANNI TRICHY 1820 1828
0997 944K VELANKANNI TRICHY 1830 1840
1999 425H VELANKANNI TRICHY 1850 1855
1942 425G VELANKANNI TRICHY 1930 1940
0225 425C VELANKANNI TRICHY 1955 2005
944M VELANKANNI TRICHY 2000 2010
1213 944D VELANKANNI TRICHY 2030 2041
944N VELANKANNI TRICHY 2045 2055
944L VELANKANNI TRICHY 2105 2110
2186 944G VELANKANNI TRICHY 2245 2255
2588 944J VELANKANNI TRICHY 2310 2320
0216 101M VELANKANNI TRICHY 2330 2332
1429 103F THIRUVARUR VEDAMBUR 23.25 6.28
1429 103F THIRUVARUR VEDAMBUR 1600 1605

Comments

choose from date